top of page

![]() House front | ![]() House back | ![]() House back, patio |
---|---|---|
![]() Yard, garden, back house | ![]() Patio 18' 10" x 9' 10" Garage doors enclose both sides of concrete patio for privacy; electric outlets and lighting | ![]() Back yard, garden area, back house |
![]() Back house 12'4" x 10'4" Electrical plugs and lighting | ![]() Breezeway 9' 11" x 13' | ![]() Breezeway front entry |
![]() 2.5 car garage with cabinets and tool bench, stairs to attic | ![]() Living room 11'8" x 18' | ![]() Living room, front door to patio |
![]() Living room, hall to bedrooms | ![]() Eat-in kitchen | ![]() Kitchen entry |
![]() Kitchen, gas stove | ![]() Kitchen 10'6" x 15'7" | ![]() Front bedroom 12'7" x 9'6" |
![]() Front bedroom closet and additional storage | ![]() Back bedroom 11'9" x 9'10" with double closet | ![]() Bedrm #3 14'2" x 12'8" Built in wall unit drawers both sides of room, attic access |
![]() Bedroom #4 11'9" x 11'8" | ![]() Upper bedrooms | ![]() Basement has 2nd gas stove, furnace 2 years, laundry folding area, double utility sink and sump pump |
![]() Basement partially finished area 13' x 12'2" | ![]() Basement room #2 13'4" x 8'8" double doors | ![]() Pantry in basement room #2 |
![]() Basement, tool area | ![]() Basement stairs, storage underneath | ![]() Bathroom 6'8" x 4'11" |
![]() Beach sunset, western view | ![]() Beach eastern view | ![]() Pinehurst Beach Preservation Society. Private locked beach, 2017 annual dues $30 |
![]() Pinehurst Beach, only land owners in designated area have easement accessing private beach. | ![]() beach winter |
bottom of page